Men Underwear
Men Underwear
Men Boxers
No reviews
Regular price
$65.83 USD
Regular price
Sale price
$65.83 USD
Unit price
/
per
Men Underwear Details:
Men Underwear Details:
Brand: Calvin Klein Underwear
Underwear Type: Boxers
Pattern: Printed
Seasons: Spring/Summer
Materials & Care Instructions
Materials & Care Instructions
Material: Cotton and Elastane
Washing: Machine Wash 30°
Washing temperature of 30° C; Material :- 95% Cotton & 5% Elastane
Size Guide
Size Guide
Calvin Klein Size Chart
Calvin Klein Size Chart
Men's Size Chart
Size | EU Size | UK/US Size | Chest (inches) | Waist (inches) | Hips (inches) | Arm Length (inches) |
---|---|---|---|---|---|---|
XS | 44 | 34 | 36.25 | 31.5 | - | 81.1 |
S | 46 | 36 | 37.5 | 32.75 | - | 32.75 |
M | 48 | 38 | 38.5 | 34 | - | 33.5 |
L | 50 | 40 | 40.25 | 35.5 | - | 34.25 |
XL | 52 | 42 | 41.75 | 37 | - | 35.5 |
2XL | 54 | 44 | 43.25 | 38.5 | - | 36.3 |
3XL | 56 | 46 | 45 | 40.25 | - | 37.8 |
Women's Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 | 30-31 | 40-41 |
XL | 40-41 | 32-33 | 42-43 |
2XL | 42-43 | 34-35 | 44-45 |
Men Underwear - GUOCALI
Brand: Calvin Klein Underwear
Gender: Men
Type: Underwear
Season: Spring/Summer
PRODUCT DETAIL
• Color: red
COMPOSITION AND MATERIAL
• Composition: -95% cotton -5% elastane
• Washing: machine wash at 30°
Gender: Men
Type: Underwear
Season: Spring/Summer
PRODUCT DETAIL
• Color: red
COMPOSITION AND MATERIAL
• Composition: -95% cotton -5% elastane
• Washing: machine wash at 30°